// the scoreboard
100 funded startups.
One brutal number.
We run aeorank-cli scan against 100 of the most well-funded startups every week. OpenAI scores 16. Figma scores 30. The industry average is 43/100. The data below is the entire spreadsheet.
100
10
43/100
8
28
// industry index
Sorted by weekly mean.
// sector
Fintech
Mean: 39/100 · 0 passing · 4 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | Stripe | stripe.com | 57 /100 | C | |
| 02 | Wise | wise.com | 52 /100 | D | |
| 03 | Brex | brex.com | 52 /100 | D | |
| 04 | Plaid | plaid.com | 52 /100 | D | |
| 05 | Mercury | mercury.com | 48 /100 | D | |
| 06 | Robinhood | robinhood.com | 43 /100 | D | |
| 07 | Affirm | affirm.com | 36 /100 | F | |
| 08 | Ramp | ramp.com | 24 /100 | F | |
| 09 | Coinbase | coinbase.com | 16 /100 | F | |
| 10 | Chime | chime.com | 13 /100 | F |
// sector
DevTools
Mean: 55/100 · 2 passing · 0 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | PlanetScale | planetscale.com | 71 /100 | B | |
| 02 | Neon | neon.tech | 69 /100 | C | |
| 03 | Railway | railway.app | 57 /100 | C | |
| 04 | Supabase | supabase.com | 56 /100 | C | |
| 05 | Fly.io | fly.io | 55 /100 | C | |
| 06 | Linear | linear.app | 53 /100 | D | |
| 07 | Retool | retool.com | 52 /100 | D | |
| 08 | Render | render.com | 47 /100 | D | |
| 09 | Sentry | sentry.io | 47 /100 | D | |
| 10 | Vercel | vercel.com | 44 /100 | D |
// sector
AI / ML
Mean: 37/100 · 1 passing · 5 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | Runway | runway.com | 64 /100 | C | |
| 02 | Jasper | jasper.ai | 55 /100 | C | |
| 03 | Replicate | replicate.com | 52 /100 | D | |
| 04 | Stability AI | stability.ai | 50 /100 | D | |
| 05 | Cohere | cohere.com | 46 /100 | D | |
| 06 | Hugging Face | huggingface.co | 35 /100 | F | |
| 07 | Anthropic | anthropic.com | 31 /100 | F | |
| 08 | OpenAI | openai.com | 16 /100 | F | |
| 09 | Perplexity | perplexity.ai | 16 /100 | F | |
| 10 | Scale AI | scale.com | 0 /100 | F |
// sector
SaaS / Productivity
Mean: 38/100 · 1 passing · 4 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | ClickUp | clickup.com | 60 /100 | C | |
| 02 | Airtable | airtable.com | 52 /100 | D | |
| 03 | Loom | loom.com | 50 /100 | D | |
| 04 | Miro | miro.com | 48 /100 | D | |
| 05 | Cal.com | cal.com | 44 /100 | D | |
| 06 | Notion | notion.so | 41 /100 | D | |
| 07 | Calendly | calendly.com | 36 /100 | F | |
| 08 | Figma | figma.com | 30 /100 | F | |
| 09 | Canva | canva.com | 14 /100 | F | |
| 10 | Monday.com | monday.com | 0 /100 | F |
// sector
E-Commerce
Mean: 38/100 · 0 passing · 5 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | Klaviyo | klaviyo.com | 59 /100 | C | |
| 02 | Yotpo | yotpo.com | 53 /100 | D | |
| 03 | Shopify | shopify.com | 52 /100 | D | |
| 04 | Gorgias | gorgias.com | 50 /100 | D | |
| 05 | BigCommerce | bigcommerce.com | 40 /100 | D | |
| 06 | Poshmark | poshmark.com | 39 /100 | F | |
| 07 | Bolt | bolt.com | 38 /100 | F | |
| 08 | Faire | faire.com | 32 /100 | F | |
| 09 | GOAT | goat.com | 16 /100 | F | |
| 10 | Afterpay | afterpay.com | 0 /100 | F |
// sector
Cybersecurity
Mean: 44/100 · 0 passing · 1 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | SentinelOne | sentinelone.com | 56 /100 | C | |
| 02 | Palo Alto | paloaltonetworks.com | 50 /100 | D | |
| 03 | Okta | okta.com | 50 /100 | D | |
| 04 | Zscaler | zscaler.com | 50 /100 | D | |
| 05 | 1Password | 1password.com | 49 /100 | D | |
| 06 | Wiz | wiz.io | 47 /100 | D | |
| 07 | CrowdStrike | crowdstrike.com | 44 /100 | D | |
| 08 | Snyk | snyk.io | 44 /100 | D | |
| 09 | Cloudflare | cloudflare.com | 41 /100 | D | |
| 10 | Lacework | lacework.net | 13 /100 | F |
// sector
HealthTech
Mean: 40/100 · 0 passing · 3 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | Headspace | headspace.com | 54 /100 | D | |
| 02 | Noom | noom.com | 52 /100 | D | |
| 03 | Cerebral | cerebral.com | 51 /100 | D | |
| 04 | WHOOP | whoop.com | 47 /100 | D | |
| 05 | Ro | ro.co | 45 /100 | D | |
| 06 | Flatiron Health | flatiron.com | 44 /100 | D | |
| 07 | Tempus | tempus.com | 42 /100 | D | |
| 08 | Calm | calm.com | 31 /100 | F | |
| 09 | Hims | hims.com | 16 /100 | F | |
| 10 | Oura | oura.com | 16 /100 | F |
// sector
EdTech
Mean: 32/100 · 0 passing · 5 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | Coursera | coursera.org | 52 /100 | D | |
| 02 | Brilliant | brilliant.org | 48 /100 | D | |
| 03 | Brainly | brainly.com | 47 /100 | D | |
| 04 | Codecademy | codecademy.com | 45 /100 | D | |
| 05 | Khan Academy | khan.co | 40 /100 | D | |
| 06 | Duolingo | duolingo.com | 27 /100 | F | |
| 07 | Skillshare | skillshare.com | 16 /100 | F | |
| 08 | Masterclass | masterclass.com | 15 /100 | F | |
| 09 | Quizlet | quizlet.com | 13 /100 | F | |
| 10 | Udemy | udemy.com | 13 /100 | F |
// sector
Infrastructure
Mean: 50/100 · 2 passing · 1 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | Aiven | aiven.io | 65 /100 | C | |
| 02 | MongoDB | mongodb.com | 60 /100 | C | |
| 03 | Elastic | elastic.co | 54 /100 | D | |
| 04 | Timescale | timescale.com | 54 /100 | D | |
| 05 | Confluent | confluent.io | 53 /100 | D | |
| 06 | Databricks | databricks.com | 53 /100 | D | |
| 07 | Snowflake | snowflake.com | 52 /100 | D | |
| 08 | Upstash | upstash.com | 49 /100 | D | |
| 09 | CockroachDB | cockroachlabs.com | 48 /100 | D | |
| 10 | HashiCorp | hashicorp.com | 13 /100 | F |
// sector
MarTech
Mean: 52/100 · 2 passing · 0 failing
| # | company | domain | score | grade | bar |
|---|---|---|---|---|---|
| 01 | Segment | segment.com | 64 /100 | C | |
| 02 | Amplitude | amplitude.com | 63 /100 | C | |
| 03 | Braze | braze.com | 58 /100 | C | |
| 04 | Mailchimp | mailchimp.com | 56 /100 | C | |
| 05 | Intercom | intercom.com | 55 /100 | C | |
| 06 | Zapier | zapier.com | 52 /100 | D | |
| 07 | HubSpot | hubspot.com | 50 /100 | D | |
| 08 | Mixpanel | mixpanel.com | 44 /100 | D | |
| 09 | Drift | drift.com | 42 /100 | D | |
| 10 | Hotjar | hotjar.com | 40 /100 | D |
// your turn
Where does your site rank?
These companies raised billions. Their mean AEO score is 43/100. You might be higher. You might be lower. Either way, it takes ~30 seconds to find out.
npx aeorank-cli scan https://your-site.com Methodology
All scores generated on 2026-04-09 using aeorank-cli scan with default settings (up to 10 pages per site, deterministic, no LLM calls). AEOrank evaluates 36 criteria across 5 pillars. Higher is better. Scores are point-in-time and can change as sites update.
Trademarks
Company names, logos, and trademarks are property of their respective owners. AEOrank is not affiliated with or endorsed by any listed company. Favicons are retrieved from public domains for identification only.